Standings Elite Flag Football League-2025
Flag FootballU16
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
U16 Gators | 8 | 7 | 1 | 0 | 164 | 63 | 101 | 14.0 | 0.0 | 14.0 |
U16 Scorpions | 8 | 6 | 1 | 1 | 150 | 74 | 76 | 13.0 | 0.0 | 13.0 |
U16 Wolverines | 8 | 5 | 2 | 1 | 143 | 94 | 49 | 11.0 | 0.0 | 11.0 |
U16 Bears | 8 | 3 | 5 | 0 | 109 | 117 | -8 | 6.0 | 0.0 | 6.0 |
U16 Hawks | 8 | 2 | 6 | 0 | 91 | 148 | -57 | 4.0 | 0.0 | 4.0 |
U16 Panthers | 8 | 0 | 8 | 0 | 57 | 218 | -161 | 0.0 | 0.0 | 0.0 |
ZU16 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
U14
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
U14 Gators | 8 | 7 | 1 | 0 | 188 | 86 | 102 | 14.0 | 0.0 | 14.0 |
U14 Wolverines | 8 | 6 | 2 | 0 | 180 | 81 | 99 | 12.0 | 0.0 | 12.0 |
U14 Panthers | 8 | 4 | 4 | 0 | 122 | 139 | -17 | 8.0 | 0.0 | 8.0 |
U14 Hawks | 8 | 4 | 4 | 0 | 119 | 114 | 5 | 8.0 | 0.0 | 8.0 |
U14 Bears | 8 | 2 | 6 | 0 | 88 | 155 | -67 | 4.0 | 0.0 | 4.0 |
U14 Scorpions | 8 | 1 | 7 | 0 | 47 | 169 | -122 | 2.0 | 0.0 | 2.0 |
ZU14 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
U12
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
U12 Gators | 8 | 6 | 2 | 0 | 240 | 81 | 159 | 12.0 | 0.0 | 12.0 |
U12 Scorpions | 8 | 6 | 2 | 0 | 143 | 91 | 52 | 12.0 | 0.0 | 12.0 |
U12 Wolverines | 8 | 5 | 3 | 0 | 130 | 99 | 31 | 10.0 | 0.0 | 10.0 |
U12 Hawks | 8 | 3 | 5 | 0 | 153 | 197 | -44 | 6.0 | 0.0 | 6.0 |
U12 Bears | 8 | 2 | 5 | 1 | 98 | 176 | -78 | 5.0 | 0.0 | 5.0 |
U12 Panthers | 8 | 1 | 6 | 1 | 46 | 166 | -120 | 3.0 | 0.0 | 3.0 |
ZU12 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
U20
Team | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
U20 Panthers | 8 | 7 | 1 | 0 | 217 | 135 | 82 | 14.0 | 0.0 | 14.0 |
U20 Scorpions | 8 | 5 | 3 | 0 | 158 | 186 | -28 | 10.0 | 0.0 | 10.0 |
U20 Wolverines | 8 | 3 | 5 | 0 | 164 | 143 | 21 | 6.0 | 0.0 | 6.0 |
U20 Hawks | 8 | 1 | 7 | 0 | 90 | 165 | -75 | 2.0 | 0.0 | 2.0 |
ZU20 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential